Use the tables below to determine the remaining OS/2 and eCS Drivers & Software subscription value toward an ArcaOS Support & Maintenance subscription, including cross-grades:
Existing Drivers & Software Subscription — Personal to ArcaOS Personal
Personal months remaining | Personal ArcaOS months | Discount |
12 | 9 | $49.00 |
11 | 8 | 44.92 |
10 | 8 | 40.83 |
9 | 7 | 36.75 |
8 | 6 | 32.67 |
7 | 5 | 28.58 |
6 | 5 | 24.50 |
5 | 4 | 20.42 |
4 | 3 | 16.33 |
3 | 2 | 12.25 |
2 | 2 | 8.17 |
1 | 1 | 4.08 |
Existing Drivers & Software Subscription — Commercial to ArcaOS Commercial
Commercial months remaining | Commercial ArcaOS months | Discount |
12 | 8 | $79.00 |
11 | 8 | 72.42 |
10 | 7 | 65.83 |
9 | 6 | 59.25 |
8 | 5 | 52.67 |
7 | 5 | 46.08 |
6 | 4 | 39.50 |
5 | 3 | 32.92 |
4 | 3 | 26.33 |
3 | 2 | 19.75 |
2 | 1 | 13.17 |
1 | 1 | 6.58 |
Existing Drivers & Software Subscription — Personal to ArcaOS Commercial
Personal months remaining | Commercial ArcaOS months | Discount |
12 | 5 | $49.00 |
11 | 4 | 44.92 |
10 | 4 | 40.83 |
9 | 3 | 36.75 |
8 | 3 | 32.67 |
7 | 3 | 28.58 |
6 | 2 | 24.50 |
5 | 2 | 20.42 |
4 | 1 | 16.33 |
3 | 1 | 12.25 |
2 | 0 | 8.17 |
1 | 0 | 4.08 |
Existing Drivers & Software Subscription — Commercial to ArcaOS Personal
Commercial months remaining | Personal ArcaOS months | Discount |
12 | 14 | $79.00 |
11 | 13 | 72.42 |
10 | 12 | 65.83 |
9 | 11 | 59.25 |
8 | 10 | 52.67 |
7 | 9 | 46.08 |
6 | 7 | 39.50 |
5 | 6 | 32.92 |
4 | 5 | 26.33 |
3 | 3 | 19.75 |
2 | 2 | 13.17 |
1 | 1 | 6.58 |
Note: Where 0 months of subscription are available, coupons will be issued for the discount value.